image-header

Closed. Thank you for a great season. Thank you for not walking on the fragile ski trails. Follow the Facebook page and site de conditions RSFL website to stay connected in real time.

SNOW CONDITIONS

0 cm 10 cm 10 cm N/PD/F 0 Km 30 Km 366cm 04/02/2023 6:00

Main trails

TRACKED OR GROOMED TRAILS
S1 Camping 3.0Km Closed 04/01
S8 Stonehaven 5.0Km Closed 04/01
S3 Vanier 7.1Km Closed 04/01
S13 Verrière 4.5Km Closed 04/01
S7 Gohier 3.4Km Closed 04/01
S10 Legault 3.6Km Closed 04/01
S12 Deux Lacs 2.5Km Closed 04/01
S8 Mont Ste-Agathe 2.0Km Closed 04/01
S2 Fournelle 6.7Km Closed 04/01
S4 Grignon 7.8Km Closed 04/01
S14 Desjardins 0.7Km Closed 04/01
S5 Oblats 0.8Km Closec 04/01
S11 Sommet 2.5Km Closed 04/01
S12 Cohen 2.5Km Closed 04/01
S15 Paquette 1.6Km Closed 04/01

Lexicon

CROSS-COUNTRY SKIING TRAILS

For winter sports lovers

Located on an exceptional site in the Laurentians, our outdoor centre has over 60 km of ski trails and mechanically groomed trails for all levels of skiers.

Trail names

SNOWSHOEING TRAILS

Our site has 25km of trails for all levels.